Toilets (17)

Title All CW DIGITALVOICE FM MFSK PSK SSB SSTV
T-01820 1 74 0 0 0 7
T-02950 0 92 0 0 0 3
T-031180 0 115 0 0 0 3
T-041110 0 106 0 0 0 5
T-11690 0 67 0 0 0 2
T-12930 0 91 0 0 0 2
T-131260 0 123 0 0 0 3
T-141201 0 113 1 0 1 4
T-21810 0 76 0 0 0 5
T-221100 0 100 0 0 0 10
T-231490 0 138 0 0 0 11
T-241851 6 159 0 1 0 18
T-31750 1 73 0 0 0 1
T-32990 0 97 0 0 0 2
T-411010 12 88 0 0 0 1
T-91550 10 45 0 0 0 0
T-92490 19 30 0 0 0 0

Toilet2Toilet

Activated\Hunted T-01 T-02 T-03 T-04 T-11 T-12 T-13 T-14 T-21 T-22 T-23 T-24 T-31 T-32 T-41 T-91 T-92
T-013 1 4 4 5 1 1 1 1 3 2 0 6 1 3 2 0
T-021 6 2 3 3 3 5 1 1 5 4 3 2 0 1 1 0
T-032 1 3 4 3 3 5 2 0 1 4 2 0 5 2 3 0
T-044 3 5 3 0 1 1 4 0 1 3 3 0 1 0 0 0
T-116 3 3 0 8 4 2 0 1 3 0 0 4 0 5 0 0
T-122 5 4 1 3 3 3 0 2 3 8 0 3 1 4 1 0
T-131 3 4 1 2 4 19 5 2 2 4 6 2 5 3 3 0
T-141 0 3 4 0 0 8 3 0 0 4 10 0 3 2 0 0
T-211 1 0 0 1 2 3 0 5 4 1 2 2 2 0 0 0
T-225 3 2 1 2 4 3 0 3 6 3 3 4 4 2 0 0
T-230 5 7 4 0 4 7 2 1 5 7 7 1 2 2 1 0
T-240 4 3 2 0 1 6 9 2 2 7 20 1 11 3 1 1
T-317 1 0 1 8 3 1 0 2 4 0 1 0 4 2 0 1
T-321 0 3 0 0 1 5 3 1 3 1 10 4 6 4 0 0
T-414 2 1 1 3 5 4 1 3 3 2 5 3 4 11 0 6
T-914 0 4 0 0 1 2 0 0 0 0 1 0 0 0 7 5
T-920 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6 12

Toilet2Toilet numbers are not deduplicated/paired.

Activators (46)

Activator All T-01 T-02 T-03 T-04 T-11 T-12 T-13 T-14 T-21 T-22 T-23 T-24 T-31 T-32 T-41 T-91 T-92
DF1ASH2407 5 12 8 14 11 16 44 12 15 30 28 4 10 9 4 11
DC1TC18711 12 15 10 8 10 13 3 9 10 7 43 5 8 12 7 4
DH4MH1846 6 9 16 5 12 20 16 4 13 23 18 11 12 11 1 1
DL6PL1611 8 8 30 2 7 3 6 4 19 27 15 3 10 10 3 5
DL7NE1516 10 15 8 7 11 13 5 8 11 7 6 9 13 16 1 5
DF9HC789 5 3 8 2 3 3 5 4 3 5 6 7 5 5 3 2
DH5GH774 12 4 6 7 4 6 1 7 1 8 7 2 2 1 3 2
DK4HAA682 4 3 3 5 3 3 2 6 3 3 13 2 3 4 2 7
DL/OE3OGC659 1 5 6 3 4 4 1 1 2 1 2 6 1 1 15 3
DB4STI563 4 3 2 2 2 7 11 1 3 4 1 1 7 3 1 1
DO8MD443 2 8 3 1 2 3 4 3 1 1 2 4 2 1 2 2
DQ7Y420 0 0 0 0 0 3 4 7 3 9 4 4 5 3 0 0
DL2XU351 0 4 1 1 7 2 0 0 2 8 1 2 2 4 0 0
DO4BY322 1 2 3 2 3 2 3 2 1 3 1 1 1 1 3 1
DL1STB301 1 4 1 1 3 3 3 2 1 1 1 1 1 6 0 0
NICO302 1 3 1 1 1 1 1 1 3 1 3 3 1 3 2 2
DK4MJ291 1 2 1 1 2 3 4 1 4 1 0 1 2 2 2 1
DK1BOU271 2 1 1 2 0 1 0 2 1 1 0 4 1 5 4 1
DO1JJB222 1 1 3 1 2 3 0 1 1 1 1 1 1 1 1 1
DD2LL190 0 3 0 0 2 1 0 2 4 2 5 0 0 0 0 0
DL9CL131 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO7JZ134 0 0 0 0 2 0 0 2 5 0 0 0 0 0 0 0
DL2TZ110 0 3 0 0 0 0 4 0 4 0 0 0 0 0 0 0
DD7MK100 6 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
DL2PAB90 0 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0
DASBENY80 0 0 0 0 0 0 0 0 0 0 4 1 2 1 0 0
DL6QA80 2 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0
DL/PA3L70 0 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0
DO7XJ70 0 0 0 0 1 0 2 0 0 0 2 0 2 0 0 0
SEB70 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0
DB1MK71 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0
DJ0CHE70 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DO8BIT62 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
DL3KLM53 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
IRRLICHT30 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
DM5WK30 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
DN9MO30 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
MIMISU20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL9CAT20 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DM3GA20 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
DL7HAR20 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
ALLANXP420 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
DC4LW10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DL/SP6FRM10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DN4HA10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DL/K5AN10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hunters (54)

Hunter All T-01 T-02 T-03 T-04 T-11 T-12 T-13 T-14 T-21 T-22 T-23 T-24 T-31 T-32 T-41 T-91 T-92
DL7NE1688 12 9 8 10 10 12 18 5 9 20 17 8 11 6 4 1
DF1ASH1595 5 13 13 7 9 15 13 6 5 14 20 11 15 5 2 1
DH4MH1424 9 15 12 2 5 11 11 3 8 10 14 6 15 12 1 4
DC1TC1314 6 11 9 5 7 8 12 7 8 10 13 3 9 6 5 8
DL6PL1105 11 10 5 4 7 10 7 4 4 9 15 4 3 7 3 2
DK1BOU1067 9 5 5 4 6 8 5 6 7 11 8 3 9 7 4 2
DL0TUH/P955 3 7 7 4 3 2 7 3 9 10 7 3 1 9 5 10
DK4HAA907 5 3 5 5 5 9 5 2 3 4 16 4 5 5 5 2
DB4STI690 5 3 2 6 2 5 2 3 8 3 2 9 6 8 1 4
DH5GH644 1 6 3 1 7 7 4 6 3 6 7 1 1 4 2 1
DL/OE3OGC647 1 4 5 4 3 7 1 2 4 4 8 1 3 3 4 3
DF9HC434 1 3 3 1 4 4 2 3 2 5 3 2 3 1 1 1
DO8MD412 1 1 3 5 2 2 2 5 5 4 1 2 0 0 5 1
DQ7Y371 2 5 3 0 3 1 4 0 1 5 9 0 2 1 0 0
DL2XU341 1 0 3 1 1 2 1 7 5 4 2 2 1 2 0 1
DL/OE5MKE/P313 1 2 1 2 2 2 2 2 1 2 5 1 2 3 0 0
DK4MJ311 1 1 1 2 1 2 1 1 3 1 10 3 0 2 1 0
DL9CAT302 1 3 1 1 2 2 1 2 3 4 2 2 1 1 2 0
DL1STB241 2 1 1 0 2 1 1 1 5 4 2 1 1 1 0 0
DB1MK232 1 3 0 1 0 6 1 0 0 2 1 0 0 3 3 0
DO1JJB190 1 2 1 0 1 0 0 1 1 4 1 2 0 2 3 0
DO4BY163 1 1 1 0 1 2 1 2 2 0 2 0 0 0 0 0
DD2LL150 1 1 0 0 1 0 1 2 1 1 3 1 2 1 0 0
DM3GA140 1 0 2 0 0 0 1 1 1 1 1 2 3 0 0 1
DM8SB141 1 1 3 0 0 0 3 1 0 1 2 0 0 1 0 0
DD7MK130 2 0 0 1 1 0 0 2 4 2 0 0 0 1 0 0
DL9CL111 0 0 1 0 1 2 0 0 1 0 1 0 2 2 0 0
NICO112 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 5
DJ0CHE90 4 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0
DO7JZ80 0 0 0 0 0 0 0 1 3 0 2 0 0 2 0 0
DL7SBA80 1 0 2 0 0 0 0 0 0 1 1 0 0 0 3 0
DL2TZ80 0 3 0 0 0 0 1 1 0 2 0 0 0 1 0 0
DO8BIT70 1 0 0 0 2 0 1 0 0 0 0 0 1 2 0 0
DL6QA70 0 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0
DL7TP60 0 0 0 0 0 0 3 0 0 0 1 0 1 1 0 0
DF4OR60 0 0 0 1 0 0 0 1 1 0 2 0 1 0 0 0
DC4LW50 0 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0
DL/PA3L50 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
DO1MJ51 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
DO1LIR50 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0
DL8AW40 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0
DO7XJ40 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
DL2PAB40 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0
DO1DSH41 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
DL3KLM30 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
DM5WK30 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
DL1SSK30 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
DL/K5AN20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DN9MO20 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
DH2FG10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
DL4AU10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DK4JG10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DO4BBB10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL/OE6SAX/P10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Awards

Thumbnail of award 'Hunted Level 4'
Hunted Level 4

Times issued: 29

Thumbnail of award 'Activated Level 4'
Activated Level 4

Times issued: 22

Thumbnail of award 'Activated Level 3'
Activated Level 3

Times issued: 21

Thumbnail of award 'Hunted Level 2'
Hunted Level 2

Times issued: 20

Thumbnail of award 'Hunted Level 0'
Hunted Level 0

Times issued: 19

Thumbnail of award 'Hunted Level 3'
Hunted Level 3

Times issued: 18

Thumbnail of award 'Hunted Level 1'
Hunted Level 1

Times issued: 17

Thumbnail of award 'Activated Level 2'
Activated Level 2

Times issued: 17

Thumbnail of award 'Activated Level 0'
Activated Level 0

Times issued: 17

Thumbnail of award 'Activated Level 9'
Activated Level 9

Times issued: 16

Thumbnail of award 'Activated Level 1'
Activated Level 1

Times issued: 15

Thumbnail of award 'Hunted Level 9'
Hunted Level 9

Times issued: 14

Thumbnail of award 'Activated all Toilets'
Activated all Toilets

Times issued: 13

Thumbnail of award 'Hunted all Toilets'
Hunted all Toilets

Times issued: 10

Thumbnail of award 'In-house DX (T2T between T-41 and T-92)'
In-house DX (T2T between T-41 and T-92)

Times issued: 7

Thumbnail of award 'Basement Connection (T2T between T-91 and T-92)'
Basement Connection (T2T between T-91 and T-92)

Times issued: 7

Thumbnail of award 'Trainer'
Trainer

Times issued: 5

Thumbnail of award 'Trainee'
Trainee

Times issued: 5

QSO Graph (1718)

Updated at 2025-01-13 10:16:18 UTC.