| Title | All | CW | DIGITALVOICE | FM | MFSK | PSK | SSB | SSTV |
|---|---|---|---|---|---|---|---|---|
| T-01 | 82 | 0 | 1 | 74 | 0 | 0 | 0 | 7 |
| T-02 | 95 | 0 | 0 | 92 | 0 | 0 | 0 | 3 |
| T-03 | 118 | 0 | 0 | 115 | 0 | 0 | 0 | 3 |
| T-04 | 111 | 0 | 0 | 106 | 0 | 0 | 0 | 5 |
| T-11 | 69 | 0 | 0 | 67 | 0 | 0 | 0 | 2 |
| T-12 | 93 | 0 | 0 | 91 | 0 | 0 | 0 | 2 |
| T-13 | 126 | 0 | 0 | 123 | 0 | 0 | 0 | 3 |
| T-14 | 120 | 1 | 0 | 113 | 1 | 0 | 1 | 4 |
| T-21 | 81 | 0 | 0 | 76 | 0 | 0 | 0 | 5 |
| T-22 | 110 | 0 | 0 | 100 | 0 | 0 | 0 | 10 |
| T-23 | 149 | 0 | 0 | 138 | 0 | 0 | 0 | 11 |
| T-24 | 185 | 1 | 6 | 159 | 0 | 1 | 0 | 18 |
| T-31 | 75 | 0 | 1 | 73 | 0 | 0 | 0 | 1 |
| T-32 | 99 | 0 | 0 | 97 | 0 | 0 | 0 | 2 |
| T-41 | 101 | 0 | 12 | 88 | 0 | 0 | 0 | 1 |
| T-91 | 55 | 0 | 10 | 45 | 0 | 0 | 0 | 0 |
| T-92 | 49 | 0 | 19 | 30 | 0 | 0 | 0 | 0 |
| Activated\Hunted | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-01 | 3 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 6 | 1 | 3 | 2 | 0 |
| T-02 | 1 | 6 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| T-03 | 2 | 1 | 3 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 5 | 2 | 3 | 0 |
| T-04 | 4 | 3 | 5 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| T-11 | 6 | 3 | 3 | 0 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| T-12 | 2 | 5 | 4 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 8 | 0 | 3 | 1 | 4 | 1 | 0 |
| T-13 | 1 | 3 | 4 | 1 | 2 | 4 | 19 | 5 | 2 | 2 | 4 | 6 | 2 | 5 | 3 | 3 | 0 |
| T-14 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 10 | 0 | 3 | 2 | 0 | 0 |
| T-21 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| T-22 | 5 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 0 |
| T-23 | 0 | 5 | 7 | 4 | 0 | 4 | 7 | 2 | 1 | 5 | 7 | 7 | 1 | 2 | 2 | 1 | 0 |
| T-24 | 0 | 4 | 3 | 2 | 0 | 1 | 6 | 9 | 2 | 2 | 7 | 20 | 1 | 11 | 3 | 1 | 1 |
| T-31 | 7 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 1 |
| T-32 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 3 | 1 | 10 | 4 | 6 | 4 | 0 | 0 |
| T-41 | 4 | 2 | 1 | 1 | 3 | 5 | 4 | 1 | 3 | 3 | 2 | 5 | 3 | 4 | 11 | 0 | 6 |
| T-91 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 |
| T-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 12 |
Toilet2Toilet numbers are not deduplicated/paired.
| Activator | All | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF1ASH | 240 | 7 | 5 | 12 | 8 | 14 | 11 | 16 | 44 | 12 | 15 | 30 | 28 | 4 | 10 | 9 | 4 | 11 |
| DC1TC | 187 | 11 | 12 | 15 | 10 | 8 | 10 | 13 | 3 | 9 | 10 | 7 | 43 | 5 | 8 | 12 | 7 | 4 |
| DH4MH | 184 | 6 | 6 | 9 | 16 | 5 | 12 | 20 | 16 | 4 | 13 | 23 | 18 | 11 | 12 | 11 | 1 | 1 |
| DL6PL | 161 | 1 | 8 | 8 | 30 | 2 | 7 | 3 | 6 | 4 | 19 | 27 | 15 | 3 | 10 | 10 | 3 | 5 |
| DL7NE | 151 | 6 | 10 | 15 | 8 | 7 | 11 | 13 | 5 | 8 | 11 | 7 | 6 | 9 | 13 | 16 | 1 | 5 |
| DF9HC | 78 | 9 | 5 | 3 | 8 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 5 | 5 | 3 | 2 |
| DH5GH | 77 | 4 | 12 | 4 | 6 | 7 | 4 | 6 | 1 | 7 | 1 | 8 | 7 | 2 | 2 | 1 | 3 | 2 |
| DK4HAA | 68 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 6 | 3 | 3 | 13 | 2 | 3 | 4 | 2 | 7 |
| DL/OE3OGC | 65 | 9 | 1 | 5 | 6 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 15 | 3 |
| DB4STI | 56 | 3 | 4 | 3 | 2 | 2 | 2 | 7 | 11 | 1 | 3 | 4 | 1 | 1 | 7 | 3 | 1 | 1 |
| DO8MD | 44 | 3 | 2 | 8 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 |
| DQ7Y | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 9 | 4 | 4 | 5 | 3 | 0 | 0 |
| DL2XU | 35 | 1 | 0 | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 8 | 1 | 2 | 2 | 4 | 0 | 0 |
| DO4BY | 32 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| DL1STB | 30 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 |
| NICO | 30 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 2 |
| DK4MJ | 29 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
| DK1BOU | 27 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 4 | 1 |
| DO1JJB | 22 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DD2LL | 19 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| DL9CL | 13 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DO7JZ | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL2TZ | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DD7MK | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL2PAB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| DASBENY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| DL6QA | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL/PA3L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| DO7XJ | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| SEB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| DB1MK | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ0CHE | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DO8BIT | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DL3KLM | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IRRLICHT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| DM5WK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| DN9MO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| MIMISU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL9CAT | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM3GA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DL7HAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALLANXP4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DC4LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL/SP6FRM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DN4HA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL/K5AN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter | All | T-01 | T-02 | T-03 | T-04 | T-11 | T-12 | T-13 | T-14 | T-21 | T-22 | T-23 | T-24 | T-31 | T-32 | T-41 | T-91 | T-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL7NE | 168 | 8 | 12 | 9 | 8 | 10 | 10 | 12 | 18 | 5 | 9 | 20 | 17 | 8 | 11 | 6 | 4 | 1 |
| DF1ASH | 159 | 5 | 5 | 13 | 13 | 7 | 9 | 15 | 13 | 6 | 5 | 14 | 20 | 11 | 15 | 5 | 2 | 1 |
| DH4MH | 142 | 4 | 9 | 15 | 12 | 2 | 5 | 11 | 11 | 3 | 8 | 10 | 14 | 6 | 15 | 12 | 1 | 4 |
| DC1TC | 131 | 4 | 6 | 11 | 9 | 5 | 7 | 8 | 12 | 7 | 8 | 10 | 13 | 3 | 9 | 6 | 5 | 8 |
| DL6PL | 110 | 5 | 11 | 10 | 5 | 4 | 7 | 10 | 7 | 4 | 4 | 9 | 15 | 4 | 3 | 7 | 3 | 2 |
| DK1BOU | 106 | 7 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 6 | 7 | 11 | 8 | 3 | 9 | 7 | 4 | 2 |
| DL0TUH/P | 95 | 5 | 3 | 7 | 7 | 4 | 3 | 2 | 7 | 3 | 9 | 10 | 7 | 3 | 1 | 9 | 5 | 10 |
| DK4HAA | 90 | 7 | 5 | 3 | 5 | 5 | 5 | 9 | 5 | 2 | 3 | 4 | 16 | 4 | 5 | 5 | 5 | 2 |
| DB4STI | 69 | 0 | 5 | 3 | 2 | 6 | 2 | 5 | 2 | 3 | 8 | 3 | 2 | 9 | 6 | 8 | 1 | 4 |
| DH5GH | 64 | 4 | 1 | 6 | 3 | 1 | 7 | 7 | 4 | 6 | 3 | 6 | 7 | 1 | 1 | 4 | 2 | 1 |
| DL/OE3OGC | 64 | 7 | 1 | 4 | 5 | 4 | 3 | 7 | 1 | 2 | 4 | 4 | 8 | 1 | 3 | 3 | 4 | 3 |
| DF9HC | 43 | 4 | 1 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | 1 |
| DO8MD | 41 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 1 |
| DQ7Y | 37 | 1 | 2 | 5 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 5 | 9 | 0 | 2 | 1 | 0 | 0 |
| DL2XU | 34 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 7 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
| DL/OE5MKE/P | 31 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 1 | 2 | 3 | 0 | 0 |
| DK4MJ | 31 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | 3 | 0 | 2 | 1 | 0 |
| DL9CAT | 30 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| DL1STB | 24 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| DB1MK | 23 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| DO1JJB | 19 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 0 |
| DO4BY | 16 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DD2LL | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| DM3GA | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| DM8SB | 14 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| DD7MK | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DL9CL | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| NICO | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| DJ0CHE | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DO7JZ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| DL7SBA | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| DL2TZ | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DO8BIT | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| DL6QA | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL7TP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| DF4OR | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| DC4LW | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL/PA3L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DO1MJ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| DO1LIR | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL8AW | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DO7XJ | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL2PAB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DO1DSH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL3KLM | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM5WK | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL1SSK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DL/K5AN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DN9MO | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH2FG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL4AU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK4JG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DO4BBB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL/OE6SAX/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Times issued: 29
Times issued: 22
Times issued: 21
Times issued: 20
Times issued: 19
Times issued: 18
Times issued: 17
Times issued: 17
Times issued: 17
Times issued: 16
Times issued: 15
Times issued: 14
Times issued: 13
Times issued: 10
Times issued: 7
Times issued: 7
Times issued: 5
Times issued: 5